SouthXchange (SFD/BTC) Market Details
Last Updated:
Link to Exchange: Trade (SFD/BTC)
Viewing SFD/BTC market data for the SouthXchange exchange
SouthXchange (SFD/BTC) - 24 hours
Volume (SFD) | Top Bid | Top Ask | Last Price | Change |
---|---|---|---|---|
12,461.25186059 | 0.00001073 | 0.000011 | 0.00001094 | -0.67 % |
SouthXchange - SFD/BTC - 24 hours
Buy Orders
Price (BTC) | Amount (SFD) | Total (BTC) |
---|---|---|
0.00001073 | 23.17773501 | 0.0002487 |
0.00001073 | 41.39901455 | 0.00044421 |
0.00001073 | 394.708 | 0.00423522 |
0.00000995 | 0.50482412 | 0.00000502 |
0.00000928 | 5.38793103 | 0.00005 |
0.00000926 | 10.80157701 | 0.00010002 |
0.00000926 | 250.00 | 0.002315 |
0.00000905 | 2.00 | 0.0000181 |
0.00000904 | 1.35254424 | 0.00001223 |
0.000009 | 250.00 | 0.00225 |
0.00000803 | 500.00 | 0.004015 |
0.000008 | 1,442.20214592 | 0.01153762 |
0.000007 | 1,549.51580915 | 0.01084661 |
0.00000639 | 213.60364348 | 0.00136493 |
0.00000465 | 167.77823542 | 0.00078017 |
0.00000308 | 283.60674423 | 0.00087351 |
0.00000186 | 107.52688172 | 0.0002 |
0.00000186 | 48.41680129 | 0.00009006 |
0.00000185 | 84.93279132 | 0.00015628 |
0.00000182 | 498.00 | 0.00090636 |
0.0000018 | 1,000.00 | 0.0018 |
0.00000171 | 11.73137828 | 0.00001994 |
0.0000017 | 125.62352941 | 0.00021356 |
0.00000101 | 9.95024875 | 0.00000995 |
0.000001 | 310.00 | 0.00031 |
0.00000097 | 81.51448772 | 0.00007907 |
0.00000047 | 1,300.00 | 0.000611 |
0.0000002 | 49.50495049 | 0.0000099 |
0.00000007 | 14.08450704 | 0.00000099 |
0.00000007 | 2,500.00 | 0.000175 |
0.00000006 | 2,500.00 | 0.00015 |
0.00000006 | 8,500.00 | 0.00051 |
0.00000002 | 5,000.00 | 0.0001 |
0.00000002 | 5,000.00 | 0.00005 |
0.00000001 | 12,500.00 | 0.000125 |
0.00000001 | 10,000.00 | 0.0001 |
0.00 | 25,000.00 | 0.00 |
0.00 | 10,000.00 | 0.00 |
0.00 | 50,000.00 | 0.00 |
0.00 | 50,000.00 | 0.00 |
Sell Orders
Price (BTC) | Amount (SFD) | Total (BTC) |
---|---|---|
0.000011 | 20.0513151 | 0.00022056 |
0.000011 | 164.07301672 | 0.0018048 |
0.000011 | 1,500.00 | 0.0165 |
0.00001112 | 12.73884297 | 0.00014166 |
0.00001113 | 529.955 | 0.0058984 |
0.00001191 | 0.3996 | 0.00000476 |
0.00001204 | 0.87320271 | 0.00001051 |
0.0000124 | 0.999 | 0.00001239 |
0.0000125 | 12.73325129 | 0.00015917 |
0.000013 | 105.00 | 0.001365 |
0.000013 | 946.53984616 | 0.01230502 |
0.00001324 | 118.49953407 | 0.00156893 |
0.00001328 | 50.00 | 0.000664 |
0.00001329 | 5.19771072 | 0.00006908 |
0.00001513 | 25.81310944 | 0.00039055 |
0.00001513 | 7.05159649 | 0.00010669 |
0.0000189 | 12.04516155 | 0.00022765 |
0.00002 | 51.60638297 | 0.00103213 |
0.0000219 | 12.76763108 | 0.00027961 |
0.0000219 | 94.83759113 | 0.00207694 |
0.00002197 | 44.57076923 | 0.00097922 |
0.00002214 | 24.86773651 | 0.00055057 |
0.00002218 | 54.945 | 0.00121868 |
0.00002237 | 49.6761741 | 0.00111126 |
0.0000232 | 12.62374191 | 0.00029287 |
0.0000233 | 101.42 | 0.00236309 |
0.00002347 | 0.51661577 | 0.00001212 |
0.0000252 | 49.95499251 | 0.00125887 |
0.00002582 | 0.51 | 0.00001317 |
0.00002605 | 50.00 | 0.0013025 |
0.00002999 | 99.90 | 0.002996 |
0.00003 | 0.979 | 0.00002937 |
0.00003 | 14.00 | 0.00042 |
0.000034 | 0.05286982 | 0.0000018 |
0.000034 | 49.95 | 0.0016983 |
0.0000346 | 39.87705572 | 0.00137975 |
0.00003955 | 50.00 | 0.0019775 |
0.00004989 | 1.34636119 | 0.00006717 |
0.00005075 | 28.96201115 | 0.00146982 |
0.000051 | 0.01013562 | 0.00000052 |
0.000056 | 6.4817729 | 0.00036298 |
0.000068 | 5.01078884 | 0.00034073 |
0.000069 | 25.42436635 | 0.00175428 |
0.00007109 | 57.59023505 | 0.00409409 |
0.00007236 | 54.63293492 | 0.00395324 |
0.00007275 | 100.00 | 0.007275 |
0.00007475 | 11.88562788 | 0.00088845 |
0.00008801 | 17.40930461 | 0.00153219 |
0.00008972 | 15.00 | 0.0013458 |
0.0001 | 10.00 | 0.001 |
0.000116 | 6.25 | 0.000725 |
0.00021921 | 0.025 | 0.00000548 |
0.000245 | 3.00 | 0.000735 |
0.00024651 | 0.025 | 0.00000616 |
0.0002704 | 0.025 | 0.00000676 |
0.00031135 | 0.025 | 0.00000778 |
0.00041714 | 0.034 | 0.00001418 |
0.00042859 | 1.00 | 0.00042859 |
0.0004286 | 1.00 | 0.0004286 |
0.00098 | 9.99000509 | 0.0097902 |
0.001 | 4.00 | 0.004 |
0.001 | 0.003 | 0.000003 |
0.00113 | 2.31768 | 0.00261898 |
0.002 | 0.02 | 0.00004 |
0.00245 | 3.00 | 0.00735 |
0.0065 | 38.75798275 | 0.25192689 |
0.01 | 2.50 | 0.025 |
0.01 | 0.40 | 0.004 |
0.22499999 | 1.00 | 0.22499999 |
0.34722 | 5.11765825 | 1.7769533 |
9,998.899989 | 0.4422621 | 4,422.13450683 |
Trade History
Price (BTC) | Amount (SFD) | Total (BTC) | Time Stamp |
---|---|---|---|
0.00001094 | 254.751 | 0.00278698 | |
0.00001098 | 296.193 | 0.0032522 | |
0.00001096 | 288.837 | 0.00316565 | |
0.00001073 | 22.84681101 | 0.00024515 | |
0.00001073 | 20.06736899 | 0.00021532 | |
0.00001087 | 394.72 | 0.00429061 | |
0.00001097 | 337.183 | 0.0036989 | |
0.0000109 | 271.96 | 0.00296436 | |
0.0000109 | 200.00 | 0.00218 | |
0.00001083 | 521.867 | 0.00565182 | |
0.00001066 | 200.00 | 0.002132 | |
0.00001048 | 315.259 | 0.00330391 | |
0.00001061 | 200.00 | 0.002122 | |
0.00001086 | 241.754 | 0.00262545 | |
0.00001081 | 496.707 | 0.0053694 | |
0.00001092 | 495.664 | 0.00541265 | |
0.00001076 | 372.547 | 0.00400861 | |
0.00001066 | 263.901 | 0.00281318 | |
0.00001078 | 335.133 | 0.00361273 | |
0.00001056 | 474.632 | 0.00501211 |